See exactly how your outreach
turns into revenue.
Adjust the numbers below and watch a cold campaign flow from emails sent all the way to closed revenue and return on investment.
$
mo
$
Adjust to your ReplyLead plan
THE 12-MONTH PICTURE
Total Contract Value
$0
Lifetime value of all deals closed
Net Profit
$0
After your investment
ROI
0%
$0 back per $1 invested
The stack behind every campaign
Technology Fees Breakdown
The complete monthly infrastructure required at your selected sending volume. Change the emails per month above and the fees update with it.
| Tool | Purpose | Monthly Cost |
|---|---|---|
| Email infrastructure | Google Workspace, domains, mailboxes | $692 |
| Clay | AI enrichment and list building | $446 |
| ZoomInfo | B2B data and buying intent | $399 |
| Trigify | Buying-signal scraping | $199 |
| OpenAI | LLM copy and research | $175 |
| Anthropic Claude | LLM copy and research | $175 |
| Apollo | Verified contact data | $149 |
| ZeroBounce | Email verification | $99 |
| RapidAPI | API integrations | $99 |
| Instantly | Inbox warmup and deliverability | $97 |
| Email sequencer | Campaign sending and follow-ups | $94 |
| HeyReach | LinkedIn outreach | $79 |
| PhantomBuster | Web and social scraping | $69 |
| Make | Automation and workflows | $29 |
| Perplexity | AI research engine | $20 |
| Calendly | Meeting scheduling | $20 |
| Total Technology Fees | At 50,000 emails per month | $2,841 |
Estimates are based on current list pricing at each volume tier. Actual fees vary with usage, seats, and annual discounts.
Ready to hit these numbers?
We build, launch, and manage the whole campaign for you: 6 to 16 qualified meetings a month, guaranteed.